ŞİRKET DİZİNİ
Hangi hisse, hangi şirket?
Katalogdaki hisse sembollerini, şirket / ihraççı unvanlarını ve işlem gördükleri borsaları birlikte inceleyin.
7.502 eşleşen kayıt. Türkiye ve ABD dizinleri ile diğer ülkelerden seçili semboller; tüm dünya borsalarının eksiksiz dizini değildir. Unvanlar kaynak dizindeki kotasyon adını korur.
| Hisse sembolü | Şirket / ihraççı unvanı | Borsa | Detay |
|---|---|---|---|
| ED | Consolidated Edison, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EDD | Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EDF | Virtus Stone Harbor Emerging Markets Income Fund Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| EDN | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) American Depositary Shares | XNYS | Fiyat ve haberler ↗ |
| EDU | New Oriental Education & Technology Group, Inc. Sponsored ADR representing 10 Ordinary Share (Cayman Islands) | XNYS | Fiyat ve haberler ↗ |
| EE | Excelerate Energy, Inc. Class A Common Stock | XNYS | Fiyat ve haberler ↗ |
| EEA | The European Equity Fund, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EFC | Ellington Financial Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EFC$B | Ellington Financial Inc. 6.250% Series B Fixed-Rate Reset Cumulative Redeemable Preferred Stock | XNYS | Fiyat ve haberler ↗ |
| EFC$C | Ellington Financial Inc. 8.625% Series C Fixed-Rate Reset Cumulative Redeemable Preferred Stock | XNYS | Fiyat ve haberler ↗ |
| EFC$D | Ellington Financial Inc. 7.00% Series D Cumulative Perpetual Redeemable Preferred Stock | XNYS | Fiyat ve haberler ↗ |
| EFOR | Everforth, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EFR | Eaton Vance Senior Floating-Rate Fund Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| EFT | Eaton Vance Floating Rate Income Trust Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| EFX | Equifax, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EFXT | Enerflex Ltd Common Shares | XNYS | Fiyat ve haberler ↗ |
| EG | Everest Group, Ltd. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EGO | Eldorado Gold Corporation Ordinary Shares | XNYS | Fiyat ve haberler ↗ |
| EGP | EastGroup Properties, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EGY | VAALCO Energy, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EHC | Encompass Health Corporation Common Stock | XNYS | Fiyat ve haberler ↗ |
| EHI | Western Asset Global High Income Fund Inc Common Stock | XNYS | Fiyat ve haberler ↗ |
| EIC | Eagle Point Income Company Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| EIG | Employers Holdings Inc Common Stock | XNYS | Fiyat ve haberler ↗ |
| EIIA | Eagle Point Institutional Income Fund 8.125% Series A Term Preferred Shares Due 2029 | XNYS | Fiyat ve haberler ↗ |
| EIX | Edison International Common Stock | XNYS | Fiyat ve haberler ↗ |
| EL | Estee Lauder Companies, Inc. (The) Common Stock | XNYS | Fiyat ve haberler ↗ |
| ELAN | Elanco Animal Health Incorporated Common Stock | XNYS | Fiyat ve haberler ↗ |
| ELC | Entergy Louisiana, Inc. Collateral Trust Mortgage Bonds, 4.875 % Series due September 1, 2066 | XNYS | Fiyat ve haberler ↗ |
| ELF | e.l.f. Beauty, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| ELLA | Ellington Credit Company 8.50% Notes due 2031 | XNYS | Fiyat ve haberler ↗ |
| ELPC | Companhia Paranaense de Energia (COPEL) American Depositary Shares (each representing four (4) Common Shares) | XNYS | Fiyat ve haberler ↗ |
| ELS | Equity Lifestyle Properties, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| ELV | Elevance Health, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EMA | Emera Incorporated Common Shares | XNYS | Fiyat ve haberler ↗ |
| EMBJ | Embraer S.A. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EMD | Western Asset Emerging Markets Debt Fund Inc Common Stock | XNYS | Fiyat ve haberler ↗ |
| EME | EMCOR Group, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EMF | Templeton Emerging Markets Fund Common Stock | XNYS | Fiyat ve haberler ↗ |
| EMN | Eastman Chemical Company Common Stock | XNYS | Fiyat ve haberler ↗ |
| EMO | ClearBridge Energy Midstream Opportunity Fund Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| EMP | Entergy Mississippi, LLC First Mortgage Bonds, 4.90% Series Due October 1, 2066 | XNYS | Fiyat ve haberler ↗ |
| EMR | Emerson Electric Company Common Stock | XNYS | Fiyat ve haberler ↗ |
| ENB | Enbridge Inc Common Stock | XNYS | Fiyat ve haberler ↗ |
| ENHA | Enhanced Group Inc. Class A Common Stock | XNYS | Fiyat ve haberler ↗ |
| ENIC | Enel Chile S.A. American Depositary Shares (Each representing 50 shares of Common Stock) | XNYS | Fiyat ve haberler ↗ |
| ENJ | Entergy New Orleans, LLC First Mortgage Bonds, 5.0% Series due December 1, 2052 | XNYS | Fiyat ve haberler ↗ |
| ENO | Entergy New Orleans, LLC First Mortgage Bonds, 5.50% Series due April 1, 2066 | XNYS | Fiyat ve haberler ↗ |
