ŞİRKET DİZİNİ
Hangi hisse, hangi şirket?
Katalogdaki hisse sembollerini, şirket / ihraççı unvanlarını ve işlem gördükleri borsaları birlikte inceleyin.
7.502 eşleşen kayıt. Türkiye ve ABD dizinleri ile diğer ülkelerden seçili semboller; tüm dünya borsalarının eksiksiz dizini değildir. Unvanlar kaynak dizindeki kotasyon adını korur.
| Hisse sembolü | Şirket / ihraççı unvanı | Borsa | Detay |
|---|---|---|---|
| BP | BP p.l.c. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BPRE | Bluerock Private Real Estate Fund Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| BR | Broadridge Financial Solutions, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRBR | BellRing Brands, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRC | Brady Corporation Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRCC | BRC Inc. Class A Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRK.A | Berkshire Hathaway Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRK.B | Berkshire Hathaway Inc. New Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRO | Brown & Brown, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BROS | Dutch Bros Inc. Class A Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRSL | Brightstar Lottery PLC Trading under the Legal Name to begin at the market open on July 21, 2025. Ordinary Shares | XNYS | Fiyat ve haberler ↗ |
| BRSP | BrightSpire Capital, Inc. Class A Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRT | BRT Apartments Corp. (MD) Common Stock | XNYS | Fiyat ve haberler ↗ |
| BRW | Saba Capital Income & Opportunities Fund SBI | XNYS | Fiyat ve haberler ↗ |
| BRX | Brixmor Property Group Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BSAC | Banco Santander - Chile ADS | XNYS | Fiyat ve haberler ↗ |
| BSL | Blackstone Senior Floating Rate 2027 Term Fund Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| BST | BlackRock Science and Technology Trust Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| BSTZ | BlackRock Science and Technology Term Trust Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| BSX | Boston Scientific Corporation Common Stock | XNYS | Fiyat ve haberler ↗ |
| BTE | Baytex Energy Corp Common Shares | XNYS | Fiyat ve haberler ↗ |
| BTGO | BitGo Holdings, Inc. Class A Common Stock | XNYS | Fiyat ve haberler ↗ |
| BTI | British American Tobacco Industries, p.l.c. Common Stock ADR | XNYS | Fiyat ve haberler ↗ |
| BTO | John Hancock Financial Opportunities Fund Common Stock | XNYS | Fiyat ve haberler ↗ |
| BTT | BlackRock Municipal 2030 Target Term Trust | XNYS | Fiyat ve haberler ↗ |
| BTU | Peabody Energy Corporation Common Stock | XNYS | Fiyat ve haberler ↗ |
| BTX | BlackRock Technology and Private Equity Term Trust Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
| BTZ | BlackRock Credit Allocation Income Trust | XNYS | Fiyat ve haberler ↗ |
| BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) | XNYS | Fiyat ve haberler ↗ |
| BUI | BlackRock Utility, Infrastructure & Power Opportunities Trust | XNYS | Fiyat ve haberler ↗ |
| BUR | Burford Capital Limited Ordinary Shares | XNYS | Fiyat ve haberler ↗ |
| BURL | Burlington Stores, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BV | BrightView Holdings, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BVN | Buenaventura Mining Company Inc. | XNYS | Fiyat ve haberler ↗ |
| BW | Babcock & Wilcox Enterprises, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BW$A | Babcock & Wilcox Enterprises, Inc. 7.75% Series A Cumulative Perpetual Preferred Stock | XNYS | Fiyat ve haberler ↗ |
| BWA | BorgWarner Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BWG | BrandywineGLOBAL Global Income Opportunities Fund Inc. | XNYS | Fiyat ve haberler ↗ |
| BWIV | Blue Water Acquisition Corp. IV Class A Ordinary Shares | XNYS | Fiyat ve haberler ↗ |
| BWLP | BW LPG Limited Common Shares | XNYS | Fiyat ve haberler ↗ |
| BWMX | Betterware de Mexico, S.A.P.I. de C.V. Ordinary Shares | XNYS | Fiyat ve haberler ↗ |
| BWXT | BWX Technologies, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BX | Blackstone Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BXC | Bluelinx Holdings Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BXDC | Blackstone Digital Infrastructure Trust Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BXMT | Blackstone Mortgage Trust, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BXP | BXP, Inc. Common Stock | XNYS | Fiyat ve haberler ↗ |
| BXSL | Blackstone Secured Lending Fund Common Shares of Beneficial Interest | XNYS | Fiyat ve haberler ↗ |
